Ukuran ku iki mbak cateten yoooo...
Ojo salah nomer
Setelan dan Jas Pria
AS, Kanada | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Inggris | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Australia | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Benua Eropa | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Jepang | S | S | S | M | L | L | LL | LL | LL |
Prancis | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Rusia | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
|
Ukuran Huruf | XS | S | S | M | M | L | XL | XXL | XXXL |
|
Leher, inci | 13 | 14 | 14,5 | 15 | 15,5 | 16 | 17 | 18 | 19 |
Dada, inci | 33 | 35 | 37 | 40 | 42 | 44 | 48 | 52 | 56 |
Lengan, inci | 32 | 32,5 | 33 | 34 | 35 | 35,5 | 36 | 36,5 | 37 |
Pinggang, inci | 28 | 29 | 31 | 33 | 35 | 37 | 41 | 54 | 52 |
|
Leher, sentimeter | 33 | 36 | 37 | 38 | 39 | 41 | 43 | 46 | 48 |
Dada, sentimeter | 84 | 89 | 94 | 102 | 107 | 112 | 122 | 132 | 142 |
Lengan, sentimeter | 81 | 83 | 84 | 86 | 89 | 90 | 91 | 93 | 94 |
Pinggang, sentimeter | 71 | 74 | 79 | 84 | 89 | 94 | 104 | 137 | 132 |
Celana Dalam/Celana Panjang Pria
AS, Kanada | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Inggris | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Benua Eropa | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Prancis | 32 | 34 | 36 | 38 | 42 | 44 | 46 | 48 | 50 |
Italia | 36 | 38 | 40 | 42 | 46 | 48 | 50 | 52 | 54 |
Ukuran Huruf | XS | XS | S | S | M | M | L | L | XL |
|
Pinggang, in | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|
Pinggang, cm | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 |
| |
Kemeja Pria
AS, Kanada | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Inggris | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Australia | S | M | L | L | XL | XXL | 3XL | 4XL | 5XL | 7XL |
Benua Eropa | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Jepang | 87 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Prancis, Italia, Spanyol | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
|
Ukuran Huruf | S | S | M | M | M | L | L | XL | XXL | XXXL |
|
Leher, cm | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 |
Dada, cm | 98 | 100 | 102 | 104 | 110 | 112 | 116 | 122 | 126 | 136 |
Pinggul, cm | 95 | 97 | 99 | 101 | 106 | 111 | 115 | 121 | 125 | 136 |
Pinggang, cm | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 129 |
|
Leher, in | 14.4 | 14.8 | 15.2 | 15.6 | 15.9 | 16.3 | 16.7 | 17.1 | 17.5 | 17.9 |
Dada, in | 38.6 | 39.4 | 40.2 | 40.9 | 43.3 | 44.1 | 45.7 | 48 | 49.6 | 53.5 |
Lengan, in | 37.4 | 38.2 | 39 | 39.8 | 41.7 | 43.7 | 45.3 | 47.6 | 49.2 | 53.5 |
Pinggang, in | 33.9 | 35.4 | 37 | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 | 46.5 | 50.8 |
Ukuran Sepatu Pria
Panjang kaki, mm | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 |
Panjang kaki, inci | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.2 | 12.4 |
|
Benua Eropa | 37 | 37.5 | 38 | 39 | 40 | 40.5 | 41 | 42 | 43 | 43.5 | 44 | 45 | 46 | 46.5 | 47 | 48 | 49 |
AS, Kanada | 5 | 5.5 | 6 | 6.5 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 14.5 |
Inggris, Australia | 4 | 4.5 | 5.5 | 6.5 | 7 | 7.25 | 7.75 | 8 | 8.5 | 9 | 9.5 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
Jepang | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | — | — | — |
Rusia | 36 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 |
Prancis | 36.5 | 37 | 37.5 | 38 | 39 | 40 | 41 | 42 | 42.5 | 43 | 44 | 45 | 46 | 46.5 | 47 | 47.5 | 48 |
Cina | 37 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 47.5 | 48 | — | — | — | — | — |
Korea | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 |
Meksiko | — | 4.5 | 5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 10.5 | 11.5 | 12.5 | 13 | 14 | 14.5 | 15.5 | — |
|
Sumber:
translatorscafe
berapa nomer mu mas sepurane mbak aku setia
berawan com berapa nomer mu mas sepurane mbak aku setia
0 komentar:
Post a Comment